Property Attributes
- MLS#7084240
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityArizona City
- NeighborhoodARIZONA CITY UNIT TWO
- Zip85123
- StyleRanch
- Year Built2021
- Taxes$ 1270
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Built in 2021 this 2-bedroom, 2-bath home combines modern finishes with easy-care living--and no HOA. Inside, you'll find custom tile flooring, white shaker cabinets, stainless steel appliances, granite countertops in the kitchen and bathrooms, and dimmable recessed LED lighting. Open-cell spray foam insulation supports energy efficiency, while the spacious primary bedroom features an oversized custom-tile shower. Enjoy the covered rear patio and a fully enclosed backyard with a privacy block wall. Conveniently located between Phoenix and Tucson, this home is a great fit for a first-time buyer, someone ready to downsize, or a seasonal living seeking an Arizona retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Toltec Elementary School | Toltec Elementary School | Vista Grande High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Township | 08S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ARIZONA CITY UNIT TWO |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Sunland Gin,Left on Coronado to house |
| High School | Vista Grande High School |
| City | Arizona City |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Casa Grande Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7439.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Toltec Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1270.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toltec Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3fba4311-8f1a-4ccb-8f53-bf9268ce6f28?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Toltec School District |
| Tax Lot | 1347 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7439.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose